Carson
This page contains an index of all the individuals in the database with the surname of Carson. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Annie Lillian [I1090] | 25 Aug 1897 | 7 Nov 1958 | Caldwell, Lyle Foster [I1132] | Carson, Carey Egbert Chick, Irene Elizabeth |
| Carey Egbert [I1087] | 7 Aug 1867 | 2 Jul 1938 | Chick, Irene Elizabeth [I1088] | Carson, Joseph Watson Davidson, Catherine Elizabeth |
| Carey Egbert [I1096] | 6 Oct 1913 | 30 May 1993 | Shifflett, Ann Marie Opal [I1139] | Carson, Carey Egbert Chick, Irene Elizabeth |
| Catherine Elizabeth [I1089] | 6 Nov 1895 | 19 Jun 1980 | Christian, Thomas Luther [I1131] | Carson, Carey Egbert Chick, Irene Elizabeth |
| Charlie Lester [I0347] | 13 May 1894 | 18 Jul 1962 | Davidson, Agnes Steven [I0346] | |
| Daniel Egbert [I1141] | 11 Oct 1933 | 9 Jan 2006 | Carson, Eugene Watson Glenn, [Living] | |
| Elsie Madison [I0348] | 17 Feb 1900 | 22 Apr 1985 | Thornhill, Robert Hall Jr. [I0210] | Carson, Carey Egbert Chick, Irene Elizabeth |
| Eugene Watson [I1095] | 6 Jul 1910 | 16 May 1982 | Glenn, [Living] [I1138] | Carson, Carey Egbert Chick, Irene Elizabeth |
| Hubert Thornhill [I1102] | 23 Mar 1878 | 1948 | Carson, Joseph Watson Davidson, Catherine Elizabeth | |
| James Palmer [I1103] | 1 Jan 1884 | 5 Oct 1967 | Chick, Mary Lou [I1105] | Carson, Joseph Watson Davidson, Catherine Elizabeth |
| Jane [I0472] | May 1792 | 4 Mar 1824 | Doss, Overstreet [I0471] | |
| Jesse Davidson [I1097] | 18 Feb 1870 | 1946 | Carson, Joseph Watson Davidson, Catherine Elizabeth | |
| Joseph Watson [I0615] | 12 Mar 1840 | 8 May 1914 | Davidson, Catherine Elizabeth [I0231] | |
| Lina Davidson [I1093] | 27 Dec 1904 | 27 Jan 1929 | Carson, Carey Egbert Chick, Irene Elizabeth | |
| [Living] [I1399] | ||||
| [Living] [I1142] | Carson, Carey Egbert Shifflett, Ann Marie Opal | |||
| [Living] [I1140] | Carson, Carey Egbert Shifflett, Ann Marie Opal | |||
| [Living] [I1143] | Carson, Carey Egbert Shifflett, Ann Marie Opal | |||
| Mabel Chick [I1240] | Overstreet, Clair [I1241] | Carson, James Palmer Chick, Mary Lou | ||
| Martha Paulina [I1104] | 1 Jan 1887 | Oct 1966 | Carson, Joseph Watson Davidson, Catherine Elizabeth | |
| Mary Elizabeth [I1237] | 20 Jul 1912 | 19 Apr 1999 | Harnsberger, William [I1238] | Carson, James Palmer Chick, Mary Lou |
| Mary Irene [I1092] | 27 Feb 1902 | May 1986 | Cawthorn, D W [I1137] | Carson, Carey Egbert Chick, Irene Elizabeth |
| Myrtle Carey [I1094] | 15 Nov 1907 | 22 Nov 1907 | Carson, Carey Egbert Chick, Irene Elizabeth | |
| Walter Osborne [I1099] | 28 May 1874 | 2 Apr 1963 | Cheatham, Hattie [I1101] | Carson, Joseph Watson Davidson, Catherine Elizabeth |
| William Watson [I1098] | 4 Dec 1871 | 22 Dec 1917 | Taylor, Lula B [I1100] | Carson, Joseph Watson Davidson, Catherine Elizabeth |
