Davidson
This page contains an index of all the individuals in the database with the surname of Davidson. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Agnes Steven [I0346] | 14 Jul 1897 | 5 Dec 1968 | Carson, Charlie Lester [I0347] | Davidson, Samuel Howerton, Elizabeth |
| Alexander [I0157] | about 1720 | Apr 1800 | Crews, Elizabeth [I3338245475] | |
| Ann Elizabeth [I0008] | 27 Jun 1917 | 2 Oct 2008 | Harrison, John Lea [I0007] | Davidson, Jesse Osborne Thornhill, Annie Mosley |
| Annie Gilette [I0201] | 10 May 1884 | 16 Sep 1975 | Horsley, John Rolfe [I1114] | Davidson, Thomas Osborne Stratton, Emma Martha |
| Annie Thornhill [I0196] | 8 Mar 1921 | 26 Sep 1999 | Matthews, [Living] [I1288] | Davidson, Jesse Osborne Thornhill, Annie Mosley |
| Catherine Elizabeth [I0231] | Feb 1841 | 26 Apr 1894 | Carson, Joseph Watson [I0615] | Davidson, Jesse Thornhill Osborne, Martha M |
| Edward Collins [I1111] | 1878 | Davidson, John W Collins, Carey B | ||
| Eleanor Stratton [I0197] | 30 Nov 1914 | 13 Jul 1983 | Roach, Curtis Terrell [I1249] | Davidson, Jesse Osborne Thornhill, Annie Mosley |
| Elizabeth [I0411] | about 1872 | Barnett, Maurice Luck [I0621] | Davidson, Jesse Thornhill Robertson, Elizabeth Bruce | |
| Elizabeth S [I0237] | 31 Oct 1818 | Wheeler, George [I1250] Bagby, John W. [I0262] | Davidson, Samuel Thornhill, Elizabeth | |
| Emily Marie [I0204] | 18 Jun 1852 | 24 Jan 1917 | Davidson, Jesse Thornhill Osborne, Martha M | |
| Ewing [I0394] | 30 Apr 1870 | 26 Jul 1936 | Koiner, Hattie [I0619] | Davidson, Jesse Thornhill Robertson, Elizabeth Bruce |
| George D [I0318] | 1880 | Sep 1940 | Davidson, Judson Carey Diuguid, Elizabeth | |
| Grace [I0320] | 1891 | Davidson, Judson Carey Diuguid, Elizabeth | ||
| James Madison [I1107] | 1880 | 1947 | Simms, Lily B [I1112] | Davidson, John W Collins, Carey B |
| Jesse Decatur [I0352] | 3 Nov 1893 | 4 Mar 1967 | Davidson, Samuel Howerton, Elizabeth | |
| Jesse Frances [I0247] | before 1860 | Davidson, William Steven Landrum, Martha A | ||
| Jesse Osborne [I0086] | 20 Sep 1882 | 22 May 1978 | Thornhill, Annie Mosley [I0087] | Davidson, Thomas Osborne Stratton, Emma Martha |
| Jesse Thornhill [I0150] | 7 Jun 1814 | 25 May 1889 | Osborne, Martha M [I0151] Robertson, Elizabeth Bruce [I0416] | Davidson, Samuel Thornhill, Elizabeth |
| Jesse Thornhill, III [I1116] | 18 Sep 1907 | 3 Mar 1990 | Dudley, Maxwell Phillips [I1121] | Davidson, Jesse Thornhill Jr. Jeter, Laura |
| Jesse Thornhill, Jr. [I0417] | 10 Jun 1867 | Jeter, Laura [I0618] | Davidson, Jesse Thornhill Robertson, Elizabeth Bruce | |
| John [I0245] | 1750 | |||
| John Albert [I0241] | 4 Nov 1820 | 22 Mar 1834 | Davidson, Samuel Thornhill, Elizabeth | |
| John Fowler [I1110] | 1875 | Davidson, John W Collins, Carey B | ||
| John W [I0232] | 11 Jul 1843 | Jul 1916 | Collins, Carey B [I0616] | Davidson, Jesse Thornhill Osborne, Martha M |
| Joseph Mays [I1115] | 12 Dec 1904 | Jun 1971 | Thomas, Mildred [I1118] | Davidson, Jesse Thornhill Jr. Jeter, Laura |
| Judson Carey [I0208] | 2 Feb 1846 | 27 Apr 1914 | Diuguid, Elizabeth [I0317] | Davidson, Jesse Thornhill Osborne, Martha M |
| Judson Crawford [I0202] | 20 Oct 1885 | 11 Mar 1990 | Davidson, Thomas Osborne Stratton, Emma Martha | |
| Kate [I0203] | 29 Nov 1887 | 18 Mar 1972 | Davidson, Thomas Osborne Stratton, Emma Martha | |
| Katherine Watkins [I0198] | 1 May 1916 | 10 Apr 1997 | Judy, Charles Newton [I1287] | Davidson, Jesse Osborne Thornhill, Annie Mosley |
| Kerissa F. [I0353] | 24 Aug 1909 | 29 May 1963 | ||
| Lina LeVert [I0395] | 8 Nov 1877 | 29 Sep 1899 | Davidson, Jesse Thornhill Robertson, Elizabeth Bruce | |
| [Living] [I1244] | Davidson, [Living] Johnson, Minnie | |||
| [Living] [I1223] | Rankin, [Living] [I1230] | Davidson, Thomas Osborne II Bondurant, Virginia | ||
| [Living] [I1513] | Davidson, [Living] , [Living] | |||
| [Living] [I0090] | Haley, Leighton Hoffman [I0212] | Davidson, Jesse Osborne Thornhill, Annie Mosley | ||
| [Living] [I1242] | Johnson, Minnie [I1243] | Davidson, James Madison Simms, Lily B | ||
| [Living] [I1471] | Davidson, Thomas B Frazier, [Living] | |||
| [Living] [I1225] | , [Living] [I1229] | Davidson, Thomas Osborne II Bondurant, Virginia | ||
| [Living] [I0617] | Smith, [Living] [I1469] | Davidson, Samuel Howerton, Elizabeth | ||
| [Living] [I1117] | Saunders, [Living] [I1122] | Davidson, Jesse Thornhill Jr. Jeter, Laura | ||
| [Living] [I1473] | Davidson, Thomas B Frazier, [Living] | |||
| [Living] [I1248] | Davidson, James Madison Simms, Lily B | |||
| [Living] [I1119] | Davidson, Joseph Mays Thomas, Mildred | |||
| [Living] [I1472] | Davidson, Thomas B Frazier, [Living] | |||
| [Living] [I1120] | Davidson, Joseph Mays Thomas, Mildred | |||
| [Living] [I1224] | Thomas, [Living] [I1231] | Davidson, Thomas Osborne II Bondurant, Virginia | ||
| [Living] [I1428] | ||||
| [Living] [I1247] | Bomar, [Living] [I1464] | Davidson, James Madison Simms, Lily B | ||
| [Living] [I1222] | , [Living] [I1228] | Davidson, Thomas Osborne II Bondurant, Virginia | ||
| [Living] [I1245] | Davidson, [Living] Johnson, Minnie | |||
| [Living] [I1246] | Davidson, James Madison Simms, Lily B | |||
| [Living] [I1470] | Davidson, Thomas B Frazier, [Living] | |||
| Mabel [I0319] | 1886 | Davidson, Judson Carey Diuguid, Elizabeth | ||
| Martha Osborne [I1108] | about 1874 | Williams, Robert C [I1113] | Davidson, John W Collins, Carey B | |
| Mary Virginia [I0089] | 3 Dec 1918 | 22 Dec 2008 | Barrell, Stuart Hall [I0354] | Davidson, Jesse Osborne Thornhill, Annie Mosley |
| Paulina Ann [I0242] | 7 Aug 1825 | Jun 1885 | Diuguid, George Alexander Sr [I0333] | Davidson, Samuel Thornhill, Elizabeth |
| Robert [I0605] | about 1870 | |||
| Robert William [I1106] | 1869 | Davidson, John W Collins, Carey B | ||
| Samuel [I0400] | 19 Aug 1857 | 25 Jul 1920 | Howerton, Elizabeth [I0207] | Davidson, Jesse Thornhill Osborne, Martha M |
| Samuel [I0156] | 16 Jul 1777 | 10 Apr 1848 | Thornhill, Elizabeth [I0230] | Davidson, Alexander Crews, Elizabeth |
| Samuel D. [I0205] | 12 Mar 1933 | 9 Jan 1998 | ||
| Samuel S [I0244] | 15 Mar 1830 | 1 Oct 1898 | Davidson, Samuel Thornhill, Elizabeth | |
| Susie Thomas [I1109] | about 1885 | Davidson, John W Collins, Carey B | ||
| Thomas B [I0206] | 3 Sep 1895 | 21 May 1982 | Frazier, [Living] [I1468] | Davidson, Samuel Howerton, Elizabeth |
| Thomas Osborne [I0097] | 8 Sep 1849 | 19 Jan 1929 | Stratton, Emma Martha [I0098] | Davidson, Jesse Thornhill Osborne, Martha M |
| Thomas Osborne, II [I0200] | 8 Mar 1921 | 11 Mar 2007 | Bondurant, Virginia [I1221] | Davidson, Jesse Osborne Thornhill, Annie Mosley |
| Thomas Stevens [I0243] | 31 May 1829 | 1868 | Davidson, Samuel Thornhill, Elizabeth | |
| Virginia Lewis [I0620] | Davidson, Ewing Koiner, Hattie | |||
| William Steven [I0236] | 28 Jan 1816 | 13 Jun 1897 | Landrum, Martha A [I0246] Snapp, Credilla [I0248] | Davidson, Samuel Thornhill, Elizabeth |
