Diuguid
This page contains an index of all the individuals in the database with the surname of Diuguid. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Anna [I1260] | Turner [I1262] | Diuguid, William Davidson Cottrell, Nora Ann | ||
| Catherine Ann [I0339] | 1860 | Diuguid, George Alexander Sr Davidson, Paulina Ann | ||
| Elizabeth [I0317] | about 1849 | 1923 | Davidson, Judson Carey [I0208] | Diuguid, George Alexander Sr Davidson, Paulina Ann |
| Elizabeth Almond [I1256] | Diuguid, George Alexander Almond, Lelia | |||
| Evelyn [I1291] | Putt, Saml [I1295] | Diuguid, Frank Sampson Denmeade, Jessica | ||
| Fannie Paulina [I0336] | Feb 1853 | Gilliam, Thomas West [I1252] | Diuguid, George Alexander Sr Davidson, Paulina Ann | |
| Frank Sampson [I1289] | Denmeade, Jessica [I1290] | Diuguid, Jesse Thomas Burch, Eva | ||
| Frank Sampson [I1292] | Diuguid, Frank Sampson Denmeade, Jessica | |||
| Garnett [I1261] | Diuguid, William Davidson Cottrell, Nora Ann | |||
| George Alexander [I0341] | 1864 | Almond, Lelia [I1255] | Diuguid, George Alexander Sr Davidson, Paulina Ann | |
| George Alexander, Sr [I0333] | 5 Nov 1820 | 30 Mar 1893 | Davidson, Paulina Ann [I0242] | Diuguid, Sampson Patteson, Martha Bradley |
| Gertrude [I1299] | Diuguid, Jesse Thomas Burch, Eva | |||
| James Edward [I0334] | 1847 | Diuguid, George Alexander Sr Davidson, Paulina Ann | ||
| Jane Sampson [I0338] | 1856 | Adams, Stephen Edward [I1253] | Diuguid, George Alexander Sr Davidson, Paulina Ann | |
| Jesse Thomas [I1294] | Diuguid, Frank Sampson Denmeade, Jessica | |||
| Jesse Thomas [I0337] | 1854 | Burch, Eva [I1254] | Diuguid, George Alexander Sr Davidson, Paulina Ann | |
| Laughton [I1258] | Diuguid, William Davidson Cottrell, Nora Ann | |||
| [Living] [I1398] | ||||
| Mary Sampson [I1259] | Diuguid, William Davidson Cottrell, Nora Ann | |||
| Nan [I1293] | Diuguid, Frank Sampson Denmeade, Jessica | |||
| Paulina Ann [I0340] | 1864 | Moss, James Calvin [I1257] | Diuguid, George Alexander Sr Davidson, Paulina Ann | |
| Sampson [I0342] | 29 Oct 1795 | 15 Feb 1856 | Patteson, Martha Bradley [I0343] | |
| William Davidson [I0335] | 1852 | Cottrell, Nora Ann [I1251] | Diuguid, George Alexander Sr Davidson, Paulina Ann | |
| Wm [I1310] | Thornhill, Susannah [I0253] |
