This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Surname | Name | Birth | Death | Partner | Parents | |
|---|---|---|---|---|---|---|
| Anna [I0924] | Demo, Samuel [I0923] | |||||
| Beatrice [I1451] | Munson, Frederick L [I1450] | |||||
| Catharine [I0105] | ||||||
| Edith [I1517] | Almond, Willie Woodroe Wilson [I0608] | |||||
| Eleanor [I0886] | 1750 | Aug 1848 | Hightower, Epaphroditus [I0885] | |||
| Fannie H [I1435] | about 1881 | Barrell, Charles M [I1434] | ||||
| Florence [I1484] | about 1898 | Unrue, Charles Grover [I0552] | ||||
| Helen [I1516] | Almond, Reuben Donald [I1515] | |||||
| [Living] [I1514] | Davidson, [Living] | |||||
| [Living] [I0074] | Lohla, [Living] [I0072] | |||||
| [Living] [I0026] | Odom, [Living] [I0025] | |||||
| [Living] [I1430] | Edgeworth, [Living] [I1429] | |||||
| [Living] [I0019] | Ellis, [Living] [I0018] | |||||
| [Living] [I1425] | Edgeworth, [Living] [I1424] | |||||
| [Living] [I0023] | Ellis, [Living] [I0020] | |||||
| [Living] [I1228] | Davidson, [Living] [I1222] | |||||
| [Living] [I1462] | Judy, [Living] [I1461] | |||||
| [Living] [I0024] | Ellis, [Living] [I0021] | |||||
| [Living] [I0723] | Vaughan, [Living] [I0721] | |||||
| [Living] [I1229] | Davidson, [Living] [I1225] | |||||
| [Living] [I1402] | Haley, [Living] [I1401] | |||||
| [Living] [I1437] | Barrell, [Living] [I1436] | |||||
| [Living] [I1379] | Waters, [Living] [I1378] | |||||
| [Living] [I0761] | Besson, [Living] [I0760] | |||||
| [Living] [I0729] | McCormick, [Living] [I0045] | |||||
| [Living] [I0728] | Vaughan, [Living] [I0722] | |||||
| [Living] [I1521] | Almond, [Living] [I1519] | |||||
| [Living] [I1452] | Munson, [Living] [I1449] | |||||
| Minnie M [I1084] | about 1892 | Weidman, Floyd [I1078] | ||||
| Nathilee [I1485] | about 1895 | Unrue, Claude D [I0553] | ||||
| Nellie [I0717] | McCormick, Charlie Reuben [I0039] | |||||
| Sallie Gibbs Pridgen [I0321] | Anderson, James Ezekiel [I0307] | |||||
| Wilhelmina [I1475] | about 1864 | Linna, Mikko [I1474] | ||||
| Adams | Angelina Stewart [I1276] | Bohm, Barry [I1279] | Adams, Eugene Graves Tinsley, Pocahontas | |||
| Eugene Graves [I1270] | Tinsley, Pocahontas [I1273] | Adams, Stephen Edward Diuguid, Jane Sampson | ||||
| George Diuguid [I1272] | Adams, Stephen Edward Diuguid, Jane Sampson | |||||
| James Tinsley [I1275] | Adams, Eugene Graves Tinsley, Pocahontas | |||||
| Nancy Jane [I1274] | Watson, W S [I1277] | Adams, Eugene Graves Tinsley, Pocahontas | ||||
| Stephen Edward [I1253] | Diuguid, Jane Sampson [I0338] | |||||
| Stephen Edward [I1282] | Adams, William Wallace Morris, Bannah | |||||
| William Wallace [I1271] | Morris, Bannah [I1280] | Adams, Stephen Edward Diuguid, Jane Sampson | ||||
| William Wallace [I1281] | Jaster, Sigfried [I1283] | Adams, William Wallace Morris, Bannah | ||||
| Agee | James [I1311] | Thornhill, Lucy [I0255] | ||||
| Almond | Alice [I1557] | Almond, Henry Culvin Ferguson, Bertha | ||||
| Bertha Ann [I0544] | May 1896 | 4 Jan 1964 | Farrah, G D [I1184] | Almond, Reuben Manuel Morris, Wilhelmina | ||
| Charles Miller [I0541] | 16 Sep 1887 | 1 Nov 1936 | Parkerson, Grace Hope [I1489] | Almond, Reuben Manuel Morris, Wilhelmina | ||
| Charles Miller, Jr. [I1493] | 23 Oct 1920 | 13 Nov 1992 | Almond, Charles Miller Parkerson, Grace Hope | |||
| Clementine F [I1359] | about 1839 | before 1880 | Almond, Reubin H Roach, Lydia | |||
| Coney [I1167] | Dec 1883 | Almond, Reuben Cullen Tanner, Christianna | ||||
| Cora E [I1168] | Jan 1886 | Brooks [I1384] | Almond, Reuben Cullen Tanner, Christianna | |||
| David Crockett [I1358] | May 1835 | after 1910 | Almond, Reubin H Roach, Lydia | |||
| Dewey C [I1554] | Almond, Henry Culvin Ferguson, Bertha | |||||
| Enoralina M [I1175] | 1868 | Trent, William H [I1385] | Almond, Reuben Cullen Tanner, Christianna | |||
| George Hammie [I1170] | 19 Mar 1875 | 28 Dec 1955 | Almond, Reuben Cullen Tanner, Christianna | |||
| Henry Culvin [I0542] | 6 Oct 1892 | 10 Jan 1959 | Ferguson, Bertha [I1549] | Almond, Reuben Manuel Morris, Wilhelmina | ||
| Indiana D [I1171] | May 1870 | Rosser, John [I1383] | Almond, Reuben Cullen Tanner, Christianna | |||
| Iola [I1386] | about 1872 | Almond, Reuben Cullen Tanner, Christianna | ||||
| Irene [I1556] | Almond, Henry Culvin Ferguson, Bertha | |||||
| Iris [I1525] | before 17 Mar 2010 | Almond, Willie Woodroe Wilson , Edith | ||||
| Isaac Obediah [I0543] | 26 Dec 1894 | 4 Jul 1957 | Jarvis, Reba [I1182] | Almond, Reuben Manuel Morris, Wilhelmina | ||
| John Henry [I1360] | Aug 1846 | Almond, Reubin H Roach, Lydia | ||||
| Joseph C [I1172] | May 1873 | after 1900 | Almond, Reuben Cullen Tanner, Christianna | |||
| Joseph Pearlman [I0607] | 24 Jun 1905 | 18 Oct 1976 | Almond, Reuben Manuel Morris, Wilhelmina | |||
| Lelia [I1255] | Diuguid, George Alexander [I0341] | |||||
| [Living] [I1519] | , [Living] [I1521] | Almond, Reuben Donald , Helen | ||||
| [Living] [I1494] | Almond, Charles Miller Parkerson, Grace Hope | |||||
| [Living] [I1523] | Smith, [Living] [I1524] | Almond, Willie Woodroe Wilson , Edith | ||||
| [Living] [I1522] | Almond, Willie Woodroe Wilson , Edith | |||||
| [Living] [I1496] | Almond, Charles Miller Parkerson, Grace Hope | |||||
| [Living] [I1518] | Haywood, [Living] [I1520] | Almond, Reuben Donald , Helen | ||||
| Mammond Howard [I1169] | Jun 1887 | Almond, Reuben Cullen Tanner, Christianna | ||||
| Margaret [I1555] | Almond, Henry Culvin Ferguson, Bertha | |||||
| Martha Ann [I1356] | about 1829 | between 1910 and 1920 | Almond, Reubin H Roach, Lydia | |||
| Mary Frances [I1491] | Almond, Charles Miller Parkerson, Grace Hope | |||||
| Mattie Kate [I0545] | 26 Aug 1899 | 6 Feb 1973 | Roberts, J W [I1183] | Almond, Reuben Manuel Morris, Wilhelmina | ||
| Mittie D [I1176] | Mar 1879 | Almond, Reuben Cullen Tanner, Christianna | ||||
| Queen Victoria [I0038] | 7 Apr 1890 | 7 Dec 1952 | McCormick, Lewis Sanders [I0036] | Almond, Reuben Manuel Morris, Wilhelmina | ||
| Reuben Cullen [I0103] | Jul 1842 | Oct 1917 | Tanner, Christianna [I0104] | Almond, Reubin H Roach, Lydia | ||
| Reuben Donald [I1515] | 27 Feb 1936 | 17 Mar 2010 | , Helen [I1516] | Almond, Willie Woodroe Wilson , Edith | ||
| Reuben Manuel [I0101] | 22 Oct 1866 | 18 Oct 1950 | Morris, Wilhelmina [I0102] | Almond, Reuben Cullen Tanner, Christianna | ||
| Reubin H [I0106] | about 1800 | after 1880 | Roach, Lydia [I1165] | |||
| Robert Soron [I1495] | 16 Dec 1923 | 11 Feb 1975 | Almond, Charles Miller Parkerson, Grace Hope | |||
| Rubin Cullin, Jr [I1173] | Almond, Reuben Cullen Tanner, Christianna | |||||
| Thomas Letcher [I1174] | 19 Dec 1877 | Almond, Reuben Cullen Tanner, Christianna | ||||
| Twyman [I1553] | Almond, Henry Culvin Ferguson, Bertha | |||||
| Virginia [I1550] | 24 Sep 1917 | 27 Jul 2010 | Smith, Ernest Wilson [I1551] | Almond, Henry Culvin Ferguson, Bertha | ||
| Wilbur Linwood [I1490] | 24 Apr 1911 | 22 May 1981 | Almond, Charles Miller Parkerson, Grace Hope | |||
| William H [I1357] | about 1833 | after 1920 | Almond, Reubin H Roach, Lydia | |||
| William Oker [I1166] | 19 Apr 1881 | 5 Oct 1930 | Almond, Reuben Cullen Tanner, Christianna | |||
| Willie Woodroe Wilson [I0608] | 25 Jun 1912 | Mar 1980 | , Edith [I1517] | Almond, Reuben Manuel Morris, Wilhelmina | ||
| Anderson | [I1306] | Moss, Charles George Gordon [I1301] | ||||
| George Andrew Anderson [I0366] | 30 Nov 1869 | 17 May 1945 | Slade, Mary Elizabeth [I0367] | Anderson, John Quinton Rice, Minerva | ||
| George Andrew, Jr. [I0308] | 31 May 1916 | 19 Jul 1995 | Anderson, George Andrew Anderson Slade, Mary Elizabeth | |||
| James Ezekiel [I0307] | 2 Dec 1914 | 5 Jul 2005 | , Sallie Gibbs Pridgen [I0321] | Anderson, George Andrew Anderson Slade, Mary Elizabeth | ||
| John Quinton [I0302] | 8 Apr 1820 | 8 Jul 1899 | Rice, Minerva [I0303] | |||
| John Quinton [I0368] | 18 Nov 1906 | 3 May 1938 | Anderson, George Andrew Anderson Slade, Mary Elizabeth | |||
| Kenneth George [I0304] | 5 May 1898 | 9 Dec 1968 | Smith, Sarah Myrtle [I0312] | Anderson, George Andrew Anderson Slade, Mary Elizabeth | ||
| [Living] [I0306] | Anderson, George Andrew Anderson Slade, Mary Elizabeth | |||||
| [Living] [I1395] | ||||||
| [Living] [I0323] | Kreplick, [Living] [I0326] | Anderson, James Ezekiel , Sallie Gibbs Pridgen | ||||
| [Living] [I0324] | Whitfield, [Living] [I0327] | Anderson, James Ezekiel , Sallie Gibbs Pridgen | ||||
| [Living] [I0322] | Anderson, James Ezekiel , Sallie Gibbs Pridgen | |||||
| [Living] [I0325] | Smith, [Living] [I0328] | Anderson, James Ezekiel , Sallie Gibbs Pridgen | ||||
| Mary Slade [I0305] | 2 Mar 1902 | Jun 1977 | Anderson, George Andrew Anderson Slade, Mary Elizabeth | |||
| Myrtle [I0369] | 11 Jan 1930 | 11 Jan 1930 | Anderson, Kenneth George Smith, Sarah Myrtle | |||
| Samuel Harrison [I0376] | 16 Nov 1954 | 19 Aug 1983 | Anderson, James Ezekiel , Sallie Gibbs Pridgen | |||
| Ashwell | Frances [I0865] | 1 Jun 1832 | 19 Jul 1871 | Dowdy, Malankton [I0849] | ||
| Austin | Ira Eason [I3344934266] | 7 Aug 1886 | 21 Mar 1932 | Walden, Eliza Missouri [I3344934267] | ||
| Ira Eason Jr [I3344929759] | 23 Jun 1923 | 21 Dec 1986 | Hall, [Living] [I3344931006] | Austin, Ira Eason Walden, Eliza Missouri | ||
| [Living] [I0215] | Austin, [Living] Haley, [Living] | |||||
| [Living] [I3344934269] | Austin, Ira Eason Jr | |||||
| [Living] [I3344927676] | Haley, [Living] [I0213] | Austin, Ira Eason Jr Hall, [Living] | ||||
| Bagby | John W. [I0262] | 1814 | Davidson, Elizabeth S [I0237] | |||
| Bailey | Doracy [I0933] | 19 Oct 1788 | 28 Apr 1825 | Jones, Isaac [I0932] | ||
| Banton | Sam [I1330] | Thornhill, Sally [I1327] | ||||
| Barnett | Ewen Pascal [I1125] | 1 Dec 1911 | Feb 1957 | Pruitt, [Living] [I1128] | Barnett, Maurice Luck Davidson, Elizabeth | |
| [Living] [I1129] | Barnett, Ewen Pascal Pruitt, [Living] | |||||
| [Living] [I1123] | Williamson, [Living] [I1126] | Barnett, Maurice Luck Davidson, Elizabeth | ||||
| [Living] [I1127] | Barnett, [Living] Williamson, [Living] | |||||
| [Living] [I1124] | Barnett, Maurice Luck Davidson, Elizabeth | |||||
| Maurice Luck [I0621] | 1872 | Davidson, Elizabeth [I0411] | ||||
| Barrell | Charles M [I1434] | about 1871 | , Fannie H [I1435] | |||
| [Living] [I1436] | , [Living] [I1437] | Barrell, Stuart Hall Davidson, Mary Virginia | ||||
| [Living] [I1438] | MacNemar, [Living] [I1439] | Barrell, Stuart Hall Davidson, Mary Virginia | ||||
| Stuart Hall [I0354] | 10 Oct 1914 | 31 Jul 2006 | Davidson, Mary Virginia [I0089] | Barrell, Charles M , Fannie H | ||
| Bedding | [Living] [I1396] | |||||
| Besson | Ann [I0743] | Slade, Thomas [I0611] | Besson, [Living] , [Living] | |||
| [Living] [I0760] | , [Living] [I0761] | |||||
| Black | [Living] [I0059] | Robison, William Jones [I0061] | Schwartz, Ernest George Lemke, Emma Ella Adele | |||
| [Living] [I3338245448] | Black, [Living] Vestal, [Living] | |||||
| [Living] [I0083] | Vestal, [Living] [I0082] | |||||
| Robert Lemke [I0569] | 27 Oct 1923 | 12 Dec 1923 | Schwartz, Ernest George Lemke, Emma Ella Adele | |||
| Blanch | [I0939] | Hubbard, Benjamin [I0938] | ||||
| Bohm | Barry [I1279] | Adams, Angelina Stewart [I1276] | ||||
| Bomar | [Living] [I1464] | Davidson, [Living] [I1247] | ||||
| Bondurant | James David [I1369] | 1853 | 1938 | Carter, Willie Elizabeth [I1370] | ||
| [Living] [I1234] | Bondurant, Wallace Edward Sr Younger, Rebecca | |||||
| [Living] [I1232] | Bondurant, Wallace Edward Sr Younger, Rebecca | |||||
| [Living] [I1235] | Trent, [Living] [I1236] | Bondurant, Wallace Edward Sr Younger, Rebecca | ||||
| [Living] [I1233] | Bondurant, Wallace Edward Sr Younger, Rebecca | |||||
| Virginia [I1221] | 10 May 1933 | 24 Jun 2004 | Davidson, Thomas Osborne II [I0200] | Bondurant, Wallace Edward Sr Younger, Rebecca | ||
| Wallace Edward [I1372] | 29 Aug 1925 | 24 Apr 2003 | Bondurant, Wallace Edward Sr Wright, Ruth | |||
| Wallace Edward, Sr [I1226] | 2 Jul 1897 | 14 Mar 1994 | Younger, Rebecca [I1227] , Wright, Ruth [I1371] | Bondurant, James David Carter, Willie Elizabeth | ||
| Bostwick | [I0996] | Leach, Benjamin [I0995] | ||||
| Boswell | Harriet [I1382] | 30 Aug 1843 | 29 May 1919 | Waters, Theron D [I1381] | ||
| Bradsher | James [I0775] | 25 Jun 1774 | 22 Apr 1840 | Garett, Sarah [I0776] | ||
| Mary E [I0109] | 5 Jul 1811 | 5 Dec 1849 | Wilkerson, Stephen [I0108] | Bradsher, James Garett, Sarah | ||
| Branch | Martha [I0791] | 1702 | Williamson, Benjamin [I0790] | |||
| Brent | [I1316] | Thornhill, John [I0260] | ||||
| Briggs | Mary [I0796] | 1700 | Edmonds, Howell [I0795] | |||
| Bringier | Louise Marie Myrthe [I1077] | 1875 | Taylor, Richard [I1076] | |||
| Brooke | Anne C [I0893] | 9 Aug 1801 | 12 Sep 1859 | White, William R [I0892] | ||
| Brooks | [I1384] | Almond, Cora E [I1168] | ||||
| Brown | Elizabeth [I1212] | 1780 | Gosslee, Richard [I1211] | Brown, Humphrey | ||
| Humphrey [I1350] | 1755 | |||||
| [Living] [I0053] | Robinson, [Living] [I0052] | |||||
| Bryant | [Living] [I1387] | |||||
| Buchanan | [Living] [I0167] | Harrison, [Living] [I3338245377] | ||||
| Burch | Eva [I1254] | Diuguid, Jesse Thomas [I0337] | ||||
| Burkhart | [Living] [I0034] | Burkhart, [Living] McBride, [Living] | ||||
| [Living] [I0035] | Burkhart, [Living] McBride, [Living] | |||||
| [Living] [I0033] | McBride, [Living] [I0032] | |||||
| Burkholder | Mary Jo [I0355] | 6 May 1861 | 10 Feb 1904 | Harrison, Thomas Satterwhite [I0391] | ||
| Byrd | [Living] [I0178] | Harrison, [Living] [I0176] | Byrd, [Living] Jones, [Living] | |||
| [Living] [I1482] | Jones, [Living] [I1483] | |||||
| Caldwell | [Living] [I1135] | Caldwell, Lyle Foster Carson, Annie Lillian | ||||
| [Living] [I1136] | Caldwell, Lyle Foster Carson, Annie Lillian | |||||
| Lyle Foster [I1132] | 27 Jun 1896 | 1958 | Carson, Annie Lillian [I1090] | |||
| Robert Elwin [I1134] | 21 Aug 1922 | 1948 | Caldwell, Lyle Foster Carson, Annie Lillian | |||
| William Cary [I1133] | 5 Jul 1920 | 1974 | Caldwell, Lyle Foster Carson, Annie Lillian | |||
| Carraway | [Living] [I1388] | |||||
| Carson | Annie Lillian [I1090] | 25 Aug 1897 | 7 Nov 1958 | Caldwell, Lyle Foster [I1132] | Carson, Carey Egbert Chick, Irene Elizabeth | |
| Carey Egbert [I1087] | 7 Aug 1867 | 2 Jul 1938 | Chick, Irene Elizabeth [I1088] | Carson, Joseph Watson Davidson, Catherine Elizabeth | ||
| Carey Egbert [I1096] | 6 Oct 1913 | 30 May 1993 | Shifflett, Ann Marie Opal [I1139] | Carson, Carey Egbert Chick, Irene Elizabeth | ||
| Catherine Elizabeth [I1089] | 6 Nov 1895 | 19 Jun 1980 | Christian, Thomas Luther [I1131] | Carson, Carey Egbert Chick, Irene Elizabeth | ||
| Charlie Lester [I0347] | 13 May 1894 | 18 Jul 1962 | Davidson, Agnes Steven [I0346] | |||
| Daniel Egbert [I1141] | 11 Oct 1933 | 9 Jan 2006 | Carson, Eugene Watson Glenn, [Living] | |||
| Elsie Madison [I0348] | 17 Feb 1900 | 22 Apr 1985 | Thornhill, Robert Hall Jr. [I0210] | Carson, Carey Egbert Chick, Irene Elizabeth | ||
| Eugene Watson [I1095] | 6 Jul 1910 | 16 May 1982 | Glenn, [Living] [I1138] | Carson, Carey Egbert Chick, Irene Elizabeth | ||
| Hubert Thornhill [I1102] | 23 Mar 1878 | 1948 | Carson, Joseph Watson Davidson, Catherine Elizabeth | |||
| James Palmer [I1103] | 1 Jan 1884 | 5 Oct 1967 | Chick, Mary Lou [I1105] | Carson, Joseph Watson Davidson, Catherine Elizabeth | ||
| Jane [I0472] | May 1792 | 4 Mar 1824 | Doss, Overstreet [I0471] | |||
| Jesse Davidson [I1097] | 18 Feb 1870 | 1946 | Carson, Joseph Watson Davidson, Catherine Elizabeth | |||
| Joseph Watson [I0615] | 12 Mar 1840 | 8 May 1914 | Davidson, Catherine Elizabeth [I0231] | |||
| Lina Davidson [I1093] | 27 Dec 1904 | 27 Jan 1929 | Carson, Carey Egbert Chick, Irene Elizabeth | |||
| [Living] [I1399] | ||||||
| [Living] [I1142] | Carson, Carey Egbert Shifflett, Ann Marie Opal | |||||
| [Living] [I1140] | Carson, Carey Egbert Shifflett, Ann Marie Opal | |||||
| [Living] [I1143] | Carson, Carey Egbert Shifflett, Ann Marie Opal | |||||
| Mabel Chick [I1240] | Overstreet, Clair [I1241] | Carson, James Palmer Chick, Mary Lou | ||||
| Martha Paulina [I1104] | 1 Jan 1887 | Oct 1966 | Carson, Joseph Watson Davidson, Catherine Elizabeth | |||
| Mary Elizabeth [I1237] | 20 Jul 1912 | 19 Apr 1999 | Harnsberger, William [I1238] | Carson, James Palmer Chick, Mary Lou | ||
| Mary Irene [I1092] | 27 Feb 1902 | May 1986 | Cawthorn, D W [I1137] | Carson, Carey Egbert Chick, Irene Elizabeth | ||
| Myrtle Carey [I1094] | 15 Nov 1907 | 22 Nov 1907 | Carson, Carey Egbert Chick, Irene Elizabeth | |||
| Walter Osborne [I1099] | 28 May 1874 | 2 Apr 1963 | Cheatham, Hattie [I1101] | Carson, Joseph Watson Davidson, Catherine Elizabeth | ||
| William Watson [I1098] | 4 Dec 1871 | 22 Dec 1917 | Taylor, Lula B [I1100] | Carson, Joseph Watson Davidson, Catherine Elizabeth | ||
| Carter | [Living] [I1180] | McCormick, [Living] [I0042] | ||||
| Willie Elizabeth [I1370] | 1859 | 1931 | Bondurant, James David [I1369] | |||
| Cawthorn | D W [I1137] | Carson, Mary Irene [I1092] | ||||
| Cheatham | Hattie [I1101] | Carson, Walter Osborne [I1099] | ||||
| [Living] [I1190] | Newman, [Living] [I0547] | |||||
| Chick | Eugene Augustus [I1091] | 2 May 1838 | 28 Aug 1899 | Stratton, Sarah Ann E [I1130] | ||
| Irene Elizabeth [I1088] | 11 Jul 1876 | 20 Aug 1943 | Carson, Carey Egbert [I1087] | Chick, Eugene Augustus Stratton, Sarah Ann E | ||
| Mary Lou [I1105] | 30 Mar 1887 | 19 Jul 1972 | Carson, James Palmer [I1103] | |||
| Christian | Thomas Luther [I1131] | 6 Apr 1894 | Carson, Catherine Elizabeth [I1089] | |||
| Christopher | Hannah [I0510] | about 1692 | about 1770 | Harrison, William Sr. [I0509] | Christopher, William | |
| William [I0515] | ||||||
| Clapp | [Living] [I0730] | McCormick, [Living] [I0047] | ||||
| Clark | Charles H [I0941] | 16 Aug 1961 | Robison, Samuel Strain Clark, Mary A | |||
| Elizabeth Broaduax [I0783] | 1876 | 1922 | Harrison, Robert Lee [I0310] | |||
| Mary A [I0940] | 1835 | 19 Feb 1917 | Robison, Samuel Strain [I0688] | |||
| Cobb | Ella W [I0300] | 21 Jan 1884 | Cobb, William H Harrison, Emma S | |||
| Emma H [I0842] | 3 Jan 1886 | 28 Jun 1886 | Cobb, William H Harrison, Emma S | |||
| William H [I0841] | Harrison, Emma S [I0423] | |||||
| Cole | Mary W [I0681] | 14 Oct 1743 | 1794 | Payne, John [I0680] | ||
| Coleman | John S [I1324] | Thornhill, Elizabeth [I1321] | ||||
| Collins | Carey B [I0616] | before 26 Oct 1899 | Davidson, John W [I0232] | |||
| Conway | Eleanor Rose [I0665] | 9 Jan 1731 | 11 Feb 1829 | Madison, James [I0660] | ||
| Cottrell | Nora Ann [I1251] | Diuguid, William Davidson [I0335] | ||||
| Cowan | Gladys [I1374] | 19 Nov 1990 | Waters, Harvey Nelson [I1373] | |||
| Cox | Elizabeth [I0738] | 1685 | 1776 | Slade, William [I0737] | ||
| [Living] [I1220] | Harrison, [Living] [I0239] | |||||
| Crews | Elizabeth [I3338245475] | 1730 | 1791 | Davidson, Alexander [I0157] | ||
| Culpepper | [Living] [I1504] | Dezern, [Living] [I1505] | Culpepper, Stephen Douglas Whitehurst, [Living] | |||
| [Living] [I1503] | Lewis, [Living] [I1509] | Culpepper, Stephen Douglas Whitehurst, [Living] | ||||
| Stephen Douglas [I1502] | 23 Jan 1944 | 3 May 1994 | Whitehurst, [Living] [I1501] | |||
| Dalton | Hester S [I0711] | about 1867 | ||||
| Davidson | Agnes Steven [I0346] | 14 Jul 1897 | 5 Dec 1968 | Carson, Charlie Lester [I0347] | Davidson, Samuel Howerton, Elizabeth | |
| Alexander [I0157] | about 1720 | Apr 1800 | Crews, Elizabeth [I3338245475] | |||
| Ann Elizabeth [I0008] | 27 Jun 1917 | 2 Oct 2008 | Harrison, John Lea [I0007] | Davidson, Jesse Osborne Thornhill, Annie Mosley | ||
| Annie Gilette [I0201] | 10 May 1884 | 16 Sep 1975 | Horsley, John Rolfe [I1114] | Davidson, Thomas Osborne Stratton, Emma Martha | ||
| Annie Thornhill [I0196] | 8 Mar 1921 | 26 Sep 1999 | Matthews, [Living] [I1288] | Davidson, Jesse Osborne Thornhill, Annie Mosley | ||
| Catherine Elizabeth [I0231] | Feb 1841 | 26 Apr 1894 | Carson, Joseph Watson [I0615] | Davidson, Jesse Thornhill Osborne, Martha M | ||
| Edward Collins [I1111] | 1878 | Davidson, John W Collins, Carey B | ||||
| Eleanor Stratton [I0197] | 30 Nov 1914 | 13 Jul 1983 | Roach, Curtis Terrell [I1249] | Davidson, Jesse Osborne Thornhill, Annie Mosley | ||
| Elizabeth [I0411] | about 1872 | Barnett, Maurice Luck [I0621] | Davidson, Jesse Thornhill Robertson, Elizabeth Bruce | |||
| Elizabeth S [I0237] | 31 Oct 1818 | Wheeler, George [I1250] , Bagby, John W. [I0262] | Davidson, Samuel Thornhill, Elizabeth | |||
| Emily Marie [I0204] | 18 Jun 1852 | 24 Jan 1917 | Davidson, Jesse Thornhill Osborne, Martha M | |||
| Ewing [I0394] | 30 Apr 1870 | 26 Jul 1936 | Koiner, Hattie [I0619] | Davidson, Jesse Thornhill Robertson, Elizabeth Bruce | ||
| George D [I0318] | 1880 | Sep 1940 | Davidson, Judson Carey Diuguid, Elizabeth | |||
| Grace [I0320] | 1891 | Davidson, Judson Carey Diuguid, Elizabeth | ||||
| James Madison [I1107] | 1880 | 1947 | Simms, Lily B [I1112] | Davidson, John W Collins, Carey B | ||
| Jesse Decatur [I0352] | 3 Nov 1893 | 4 Mar 1967 | Davidson, Samuel Howerton, Elizabeth | |||
| Jesse Frances [I0247] | before 1860 | Davidson, William Steven Landrum, Martha A | ||||
| Jesse Osborne [I0086] | 20 Sep 1882 | 22 May 1978 | Thornhill, Annie Mosley [I0087] | Davidson, Thomas Osborne Stratton, Emma Martha | ||
| Jesse Thornhill [I0150] | 7 Jun 1814 | 25 May 1889 | Osborne, Martha M [I0151] , Robertson, Elizabeth Bruce [I0416] | Davidson, Samuel Thornhill, Elizabeth | ||
| Jesse Thornhill, III [I1116] | 18 Sep 1907 | 3 Mar 1990 | Dudley, Maxwell Phillips [I1121] | Davidson, Jesse Thornhill Jr. Jeter, Laura | ||
| Jesse Thornhill, Jr. [I0417] | 10 Jun 1867 | Jeter, Laura [I0618] | Davidson, Jesse Thornhill Robertson, Elizabeth Bruce | |||
| John [I0245] | 1750 | |||||
| John Albert [I0241] | 4 Nov 1820 | 22 Mar 1834 | Davidson, Samuel Thornhill, Elizabeth | |||
| John Fowler [I1110] | 1875 | Davidson, John W Collins, Carey B | ||||
| John W [I0232] | 11 Jul 1843 | Jul 1916 | Collins, Carey B [I0616] | Davidson, Jesse Thornhill Osborne, Martha M | ||
| Joseph Mays [I1115] | 12 Dec 1904 | Jun 1971 | Thomas, Mildred [I1118] | Davidson, Jesse Thornhill Jr. Jeter, Laura | ||
| Judson Carey [I0208] | 2 Feb 1846 | 27 Apr 1914 | Diuguid, Elizabeth [I0317] | Davidson, Jesse Thornhill Osborne, Martha M | ||
| Judson Crawford [I0202] | 20 Oct 1885 | 11 Mar 1990 | Davidson, Thomas Osborne Stratton, Emma Martha | |||
| Kate [I0203] | 29 Nov 1887 | 18 Mar 1972 | Davidson, Thomas Osborne Stratton, Emma Martha | |||
| Katherine Watkins [I0198] | 1 May 1916 | 10 Apr 1997 | Judy, Charles Newton [I1287] | Davidson, Jesse Osborne Thornhill, Annie Mosley | ||
| Kerissa F. [I0353] | 24 Aug 1909 | 29 May 1963 | ||||
| Lina LeVert [I0395] | 8 Nov 1877 | 29 Sep 1899 | Davidson, Jesse Thornhill Robertson, Elizabeth Bruce | |||
| [Living] [I1244] | Davidson, [Living] Johnson, Minnie | |||||
| [Living] [I1223] | Rankin, [Living] [I1230] | Davidson, Thomas Osborne II Bondurant, Virginia | ||||
| [Living] [I1513] | Davidson, [Living] , [Living] | |||||
| [Living] [I0090] | Haley, Leighton Hoffman [I0212] | Davidson, Jesse Osborne Thornhill, Annie Mosley | ||||
| [Living] [I1242] | Johnson, Minnie [I1243] | Davidson, James Madison Simms, Lily B | ||||
| [Living] [I1471] | Davidson, Thomas B Frazier, [Living] | |||||
| [Living] [I1225] | , [Living] [I1229] | Davidson, Thomas Osborne II Bondurant, Virginia | ||||
| [Living] [I0617] | Smith, [Living] [I1469] | Davidson, Samuel Howerton, Elizabeth | ||||
| [Living] [I1117] | Saunders, [Living] [I1122] | Davidson, Jesse Thornhill Jr. Jeter, Laura | ||||
| [Living] [I1473] | Davidson, Thomas B Frazier, [Living] | |||||
| [Living] [I1248] | Davidson, James Madison Simms, Lily B | |||||
| [Living] [I1119] | Davidson, Joseph Mays Thomas, Mildred | |||||
| [Living] [I1472] | Davidson, Thomas B Frazier, [Living] | |||||
| [Living] [I1120] | Davidson, Joseph Mays Thomas, Mildred | |||||
| [Living] [I1224] | Thomas, [Living] [I1231] | Davidson, Thomas Osborne II Bondurant, Virginia | ||||
| [Living] [I1428] | ||||||
| [Living] [I1247] | Bomar, [Living] [I1464] | Davidson, James Madison Simms, Lily B | ||||
| [Living] [I1222] | , [Living] [I1228] | Davidson, Thomas Osborne II Bondurant, Virginia | ||||
